|
|
| Date | Lots | Instrument | B/S | Rate | Commission |
|---|---|---|---|---|---|
| 08/21/2005 18:17:12 | 1 | USDJPY | B | 110.45 | ¥3,000 |
| 08/21/2005 18:24:19 | 1 | USDJPY | B | 110.45 | ¥3,000 |
| 08/21/2005 23:01:53 | 1 | USDJPY | S | 110.40 | ¥0 |
| 08/21/2005 23:02:00 | 1 | USDJPY | S | 110.40 | ¥0 |
| 08/21/2005 23:02:24 | 1 | USDJPY | S | 110.40 | ¥3,000 |
| 08/21/2005 23:02:35 | 1 | USDJPY | S | 110.40 | ¥3,000 |
| 08/22/2005 02:24:19 | 1 | USDJPY | B | 110.15 | ¥0 |
| 08/22/2005 02:26:22 | 1 | USDJPY | B | 110.15 | ¥0 |
| 08/22/2005 02:47:10 | 1 | USDJPY | B | 110.15 | ¥3,000 |
| 08/22/2005 02:48:44 | 1 | USDJPY | B | 110.14 | ¥3,000 |
| 08/22/2005 02:57:37 | 1 | USDJPY | B | 110.09 | ¥3,000 |
| 08/22/2005 03:19:47 | 1 | USDJPY | B | 109.91 | ¥3,000 |
| 08/22/2005 03:19:57 | 1 | USDJPY | B | 109.91 | ¥3,000 |
| 08/22/2005 03:20:06 | 1 | USDJPY | B | 109.91 | ¥3,000 |
| 08/22/2005 03:20:17 | 5 | USDJPY | B | 109.89 | ¥15,000 |
| 08/22/2005 03:23:12 | 5 | USDJPY | B | 109.88 | ¥15,000 |
| 08/22/2005 04:28:47 | 5 | USDJPY | B | 109.82 | ¥15,000 |
| 08/22/2005 04:30:21 | 5 | USDJPY | B | 109.82 | ¥15,000 |
| 08/22/2005 04:31:16 | 5 | USDJPY | B | 109.79 | ¥15,000 |
| 08/22/2005 04:32:47 | 5 | USDJPY | B | 109.78 | ¥15,000 |
| 08/22/2005 04:33:00 | 5 | USDJPY | B | 109.77 | ¥15,000 |
| 08/22/2005 04:33:52 | 5 | USDJPY | B | 109.75 | ¥15,000 |
| 08/22/2005 04:38:34 | 5 | USDJPY | B | 109.74 | ¥15,000 |
| 08/22/2005 04:39:52 | 5 | USDJPY | B | 109.71 | ¥15,000 |
| 08/22/2005 07:49:40 | 5 | USDJPY | B | 109.59 | ¥15,000 |
| 08/22/2005 07:50:14 | 5 | USDJPY | B | 109.60 | ¥15,000 |
| 08/22/2005 07:52:35 | 5 | USDJPY | B | 109.60 | ¥15,000 |
| 08/22/2005 07:53:55 | 5 | USDJPY | B | 109.60 | ¥15,000 |
| 08/22/2005 07:54:17 | 5 | USDJPY | B | 109.59 | ¥15,000 |
| 08/22/2005 07:56:53 | 10 | USDJPY | B | 109.54 | ¥30,000 |
| 08/22/2005 07:59:13 | 10 | USDJPY | B | 109.54 | ¥30,000 |
| 08/22/2005 07:59:36 | 10 | USDJPY | B | 109.53 | ¥30,000 |
| 08/22/2005 08:03:15 | 10 | USDJPY | B | 109.53 | ¥30,000 |
| 08/22/2005 08:29:32 | 10 | USDJPY | B | 109.46 | ¥30,000 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:00 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:45 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:45 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:28:46 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:39 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:39 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:39 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:39 | 1 | USDJPY | S | 109.71 | ¥0 |
| 08/22/2005 09:29:39 | 5 | USDJPY | S | 109.71 | ¥0 |
| 08/22/2005 09:29:39 | 4 | USDJPY | S | 109.71 | ¥0 |
| 08/22/2005 09:29:56 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:56 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:29:56 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:30:16 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:30:16 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 09:30:16 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:01:53 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:02:46 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:02:46 | 5 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:02:46 | 4 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:03:03 | 1 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:03:05 | 5 | USDJPY | S | 109.72 | ¥0 |
| 08/22/2005 10:03:05 | 5 | USDJPY | S | 109.72 | ¥0 |
| 08/22/2005 10:03:11 | 5 | USDJPY | S | 109.73 | ¥0 |
| 08/22/2005 10:03:12 | 5 | USDJPY | S | 109.73 | ¥0 |
| 08/22/2005 10:03:35 | 5 | USDJPY | S | 109.73 | ¥0 |
| 08/22/2005 10:04:44 | 10 | USDJPY | S | 109.73 | ¥0 |
| 08/22/2005 10:15:41 | 10 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:22:23 | 2 | USDJPY | S | 109.70 | ¥0 |
| 08/22/2005 10:22:35 | 2 | USDJPY | S | 109.72 | ¥0 |
| 08/22/2005 10:37:11 | 1 | USDJPY | S | 109.75 | ¥0 |
| 08/22/2005 10:59:50 | 1 | USDJPY | S | 109.80 | ¥0 |
| 08/22/2005 11:14:30 | 1 | USDJPY | S | 109.85 | ¥0 |
| 08/22/2005 14:08:41 | 1 | USDJPY | S | 109.80 | ¥0 |
| 08/22/2005 21:59:39 | 1 | USDJPY | S | 109.85 | ¥3,000 |
| 08/22/2005 22:09:34 | 1 | USDJPY | S | 109.90 | ¥3,000 |
| 08/22/2005 23:01:13 | 1 | USDJPY | S | 109.90 | ¥3,000 |
| 08/22/2005 23:01:27 | 1 | USDJPY | S | 109.89 | ¥3,000 |
| 08/23/2005 01:32:01 | 1 | USDJPY | B | 110.10 | ¥0 |
| 08/23/2005 01:32:01 | 1 | USDJPY | B | 110.10 | ¥0 |
| 08/23/2005 02:38:22 | 1 | USDJPY | S | 109.98 | ¥3,000 |
| 08/23/2005 02:38:36 | 1 | USDJPY | S | 110.00 | ¥3,000 |
| 08/23/2005 03:34:11 | 1 | USDJPY | S | 110.02 | ¥3,000 |
| 08/23/2005 03:37:01 | 1 | USDJPY | S | 110.03 | ¥3,000 |
| 08/23/2005 05:11:19 | 1 | USDJPY | S | 110.07 | ¥3,000 |
| 08/23/2005 05:14:10 | 1 | USDJPY | S | 110.08 | ¥3,000 |
| 08/23/2005 05:14:19 | 1 | USDJPY | S | 110.09 | ¥3,000 |
| 08/23/2005 05:14:32 | 1 | USDJPY | S | 110.11 | ¥3,000 |
| 08/23/2005 05:14:44 | 1 | USDJPY | S | 110.12 | ¥3,000 |
| 08/23/2005 05:14:57 | 1 | USDJPY | S | 110.10 | ¥3,000 |
| 08/23/2005 05:48:21 | 1 | USDJPY | S | 110.12 | ¥3,000 |
| 08/23/2005 05:48:31 | 1 | USDJPY | S | 110.12 | ¥3,000 |
| 08/23/2005 05:49:04 | 1 | USDJPY | S | 110.13 | ¥3,000 |
| 08/23/2005 05:49:13 | 1 | USDJPY | S | 110.12 | ¥3,000 |
| 08/23/2005 05:49:31 | 1 | USDJPY | S | 110.13 | ¥3,000 |
| 08/23/2005 05:49:37 | 1 | USDJPY | S | 110.14 | ¥3,000 |
| 08/23/2005 08:51:05 | 1 | USDJPY | S | 110.14 | ¥3,000 |
| 08/23/2005 08:51:10 | 1 | USDJPY | S | 110.15 | ¥3,000 |
| 08/23/2005 08:51:16 | 1 | USDJPY | S | 110.16 | ¥3,000 |
| 08/23/2005 08:51:23 | 1 | USDJPY | S | 110.15 | ¥3,000 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 09:58:28 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 10:54:03 | 1 | USDJPY | B | 110.05 | ¥0 |
| 08/23/2005 10:54:03 | 1 | USDJPY | B | 110.05 | ¥0 |
| 08/23/2005 10:54:19 | 1 | USDJPY | B | 110.06 | ¥0 |
| 08/23/2005 10:54:19 | 1 | USDJPY | B | 110.06 | ¥0 |
| 08/23/2005 11:09:36 | 1 | USDJPY | B | 110.04 | ¥0 |
| 08/23/2005 11:09:50 | 1 | USDJPY | B | 110.03 | ¥0 |
| 08/23/2005 11:10:01 | 1 | USDJPY | B | 110.00 | ¥0 |
| 08/23/2005 11:10:12 | 1 | USDJPY | B | 110.01 | ¥0 |
| 08/23/2005 11:31:55 | 1 | USDJPY | B | 109.90 | ¥0 |
| 08/23/2005 12:22:23 | 1 | USDJPY | B | 109.80 | ¥0 |
| 08/23/2005 13:12:03 | 1 | USDJPY | B | 109.84 | ¥3,000 |
| 08/23/2005 13:43:48 | 1 | USDJPY | B | 109.80 | ¥3,000 |
| 08/23/2005 17:07:28 | 1 | USDJPY | S | 109.90 | ¥3,000 |
| 08/23/2005 17:07:29 | 1 | USDJPY | S | 109.90 | ¥3,000 |
| 08/23/2005 18:30:52 | 1 | USDJPY | B | 109.98 | ¥3,000 |
| 08/23/2005 20:03:42 | 1 | USDJPY | S | 110.10 | ¥0 |
| 08/24/2005 23:40:01 | 1 | USDJPY | B | 109.90 | ¥3,000 |
| 08/25/2005 00:12:52 | 1 | USDJPY | B | 109.82 | ¥3,000 |
| 08/25/2005 00:13:04 | 1 | USDJPY | B | 109.81 | ¥3,000 |
| 08/25/2005 00:58:57 | 1 | USDJPY | S | 109.90 | ¥0 |
| 08/25/2005 00:58:57 | 1 | USDJPY | S | 109.90 | ¥0 |
| 08/25/2005 00:58:57 | 1 | USDJPY | S | 109.90 | ¥0 |
| 08/25/2005 11:00:40 | 1 | USDJPY | B | 110.09 | ¥3,000 |
| 08/25/2005 11:00:50 | 1 | USDJPY | B | 110.08 | ¥3,000 |
| 08/25/2005 11:00:59 | 1 | USDJPY | B | 110.07 | ¥3,000 |
| 08/25/2005 11:01:54 | 1 | USDJPY | B | 110.05 | ¥3,000 |
| 08/25/2005 11:03:52 | 1 | USDJPY | B | 110.03 | ¥3,000 |
| 08/25/2005 11:30:00 | 1 | USDJPY | B | 109.95 | ¥3,000 |
| 08/25/2005 11:30:05 | 1 | USDJPY | B | 109.94 | ¥3,000 |
| 08/25/2005 11:30:20 | 1 | USDJPY | B | 109.92 | ¥3,000 |
| 08/25/2005 11:45:21 | 1 | USDJPY | B | 109.87 | ¥3,000 |
| 08/25/2005 11:45:29 | 1 | USDJPY | B | 109.87 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 15:58:12 | 1 | USDJPY | S | 110.05 | ¥3,000 |
| 08/25/2005 21:37:30 | 1 | USDJPY | S | 110.30 | ¥3,000 |
| 08/25/2005 21:37:31 | 1 | USDJPY | S | 110.30 | ¥3,000 |
| Total Commission | ¥561,000 | ||||
| Lots | Instrument | Date | BS | Open Rate | Date | BS | Closed Rate | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 1 | USDJPY | 08/21/2005 18:17:12 | B | 110.45 | 08/21/2005 23:01:53 | S | 110.40 | -¥5,000 |
| 1 | USDJPY | 08/21/2005 18:24:19 | B | 110.45 | 08/21/2005 23:02:00 | S | 110.40 | -¥5,000 |
| 1 | USDJPY | 08/21/2005 23:02:24 | S | 110.40 | 08/22/2005 02:24:19 | B | 110.15 | ¥25,000 |
| 1 | USDJPY | 08/21/2005 23:02:35 | S | 110.40 | 08/22/2005 02:26:22 | B | 110.15 | ¥25,000 |
| 1 | USDJPY | 08/22/2005 02:47:10 | B | 110.15 | 08/22/2005 09:28:00 | S | 109.70 | -¥45,000 |
| 1 | USDJPY | 08/22/2005 02:48:44 | B | 110.14 | 08/22/2005 09:28:00 | S | 109.70 | -¥44,000 |
| 1 | USDJPY | 08/22/2005 02:57:37 | B | 110.09 | 08/22/2005 09:28:00 | S | 109.70 | -¥39,000 |
| 1 | USDJPY | 08/22/2005 03:19:47 | B | 109.91 | 08/22/2005 09:28:00 | S | 109.70 | -¥21,000 |
| 1 | USDJPY | 08/22/2005 03:19:57 | B | 109.91 | 08/22/2005 09:28:00 | S | 109.70 | -¥21,000 |
| 1 | USDJPY | 08/22/2005 03:20:06 | B | 109.91 | 08/22/2005 09:28:00 | S | 109.70 | -¥21,000 |
| 1 | USDJPY | 08/22/2005 03:20:17 | B | 109.89 | 08/22/2005 09:28:45 | S | 109.70 | -¥19,000 |
| 4 | USDJPY | 08/22/2005 03:20:17 | B | 109.89 | 08/22/2005 09:28:00 | S | 109.70 | -¥76,000 |
| 5 | USDJPY | 08/22/2005 03:23:12 | B | 109.88 | 08/22/2005 09:28:45 | S | 109.70 | -¥90,000 |
| 1 | USDJPY | 08/22/2005 04:28:47 | B | 109.82 | 08/22/2005 09:29:39 | S | 109.70 | -¥12,000 |
| 4 | USDJPY | 08/22/2005 04:28:47 | B | 109.82 | 08/22/2005 09:28:46 | S | 109.70 | -¥48,000 |
| 5 | USDJPY | 08/22/2005 04:30:21 | B | 109.82 | 08/22/2005 09:29:39 | S | 109.70 | -¥60,000 |
| 1 | USDJPY | 08/22/2005 04:31:16 | B | 109.79 | 08/22/2005 09:29:39 | S | 109.71 | -¥8,000 |
| 4 | USDJPY | 08/22/2005 04:31:16 | B | 109.79 | 08/22/2005 09:29:39 | S | 109.70 | -¥36,000 |
| 5 | USDJPY | 08/22/2005 04:32:47 | B | 109.78 | 08/22/2005 09:29:39 | S | 109.71 | -¥35,000 |
| 1 | USDJPY | 08/22/2005 04:33:00 | B | 109.77 | 08/22/2005 09:29:56 | S | 109.70 | -¥7,000 |
| 4 | USDJPY | 08/22/2005 04:33:00 | B | 109.77 | 08/22/2005 09:29:39 | S | 109.71 | -¥24,000 |
| 5 | USDJPY | 08/22/2005 04:33:52 | B | 109.75 | 08/22/2005 09:29:56 | S | 109.70 | -¥25,000 |
| 1 | USDJPY | 08/22/2005 04:38:34 | B | 109.74 | 08/22/2005 09:30:16 | S | 109.70 | -¥4,000 |
| 4 | USDJPY | 08/22/2005 04:38:34 | B | 109.74 | 08/22/2005 09:29:56 | S | 109.70 | -¥16,000 |
| 5 | USDJPY | 08/22/2005 04:39:52 | B | 109.71 | 08/22/2005 09:30:16 | S | 109.70 | -¥5,000 |
| 1 | USDJPY | 08/22/2005 07:49:40 | B | 109.59 | 08/22/2005 10:02:46 | S | 109.70 | ¥11,000 |
| 4 | USDJPY | 08/22/2005 07:49:40 | B | 109.59 | 08/22/2005 09:30:16 | S | 109.70 | ¥44,000 |
| 5 | USDJPY | 08/22/2005 07:50:14 | B | 109.60 | 08/22/2005 10:02:46 | S | 109.70 | ¥50,000 |
| 5 | USDJPY | 08/22/2005 07:52:35 | B | 109.60 | 08/22/2005 10:01:53 | S | 109.70 | ¥50,000 |
| 1 | USDJPY | 08/22/2005 07:53:55 | B | 109.60 | 08/22/2005 10:03:03 | S | 109.70 | ¥10,000 |
| 4 | USDJPY | 08/22/2005 07:53:55 | B | 109.60 | 08/22/2005 10:02:46 | S | 109.70 | ¥40,000 |
| 5 | USDJPY | 08/22/2005 07:54:17 | B | 109.59 | 08/22/2005 10:03:05 | S | 109.72 | ¥65,000 |
| 5 | USDJPY | 08/22/2005 07:56:53 | B | 109.54 | 08/22/2005 10:03:11 | S | 109.73 | ¥95,000 |
| 5 | USDJPY | 08/22/2005 07:56:53 | B | 109.54 | 08/22/2005 10:03:05 | S | 109.72 | ¥90,000 |
| 5 | USDJPY | 08/22/2005 07:59:13 | B | 109.54 | 08/22/2005 10:03:35 | S | 109.73 | ¥95,000 |
| 5 | USDJPY | 08/22/2005 07:59:13 | B | 109.54 | 08/22/2005 10:03:12 | S | 109.73 | ¥95,000 |
| 10 | USDJPY | 08/22/2005 07:59:36 | B | 109.53 | 08/22/2005 10:04:44 | S | 109.73 | ¥200,000 |
| 10 | USDJPY | 08/22/2005 08:03:15 | B | 109.53 | 08/22/2005 10:15:41 | S | 109.70 | ¥170,000 |
| 2 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 10:22:35 | S | 109.72 | ¥52,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 21:59:39 | S | 109.85 | ¥39,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 22:09:34 | S | 109.90 | ¥44,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 14:08:41 | S | 109.80 | ¥34,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 10:37:11 | S | 109.75 | ¥29,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 10:59:50 | S | 109.80 | ¥34,000 |
| 1 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 11:14:30 | S | 109.85 | ¥39,000 |
| 2 | USDJPY | 08/22/2005 08:29:32 | B | 109.46 | 08/22/2005 10:22:23 | S | 109.70 | ¥48,000 |
| 1 | USDJPY | 08/22/2005 23:01:13 | S | 109.90 | 08/23/2005 01:32:01 | B | 110.10 | -¥20,000 |
| 1 | USDJPY | 08/22/2005 23:01:27 | S | 109.89 | 08/23/2005 01:32:01 | B | 110.10 | -¥21,000 |
| 1 | USDJPY | 08/23/2005 02:38:22 | S | 109.98 | 08/23/2005 09:58:28 | B | 110.04 | -¥6,000 |
| 1 | USDJPY | 08/23/2005 02:38:36 | S | 110.00 | 08/23/2005 09:58:28 | B | 110.04 | -¥4,000 |
| 1 | USDJPY | 08/23/2005 03:34:11 | S | 110.02 | 08/23/2005 09:58:28 | B | 110.04 | -¥2,000 |
| 1 | USDJPY | 08/23/2005 03:37:01 | S | 110.03 | 08/23/2005 09:58:28 | B | 110.04 | -¥1,000 |
| 1 | USDJPY | 08/23/2005 05:11:19 | S | 110.07 | 08/23/2005 09:58:28 | B | 110.04 | ¥3,000 |
| 1 | USDJPY | 08/23/2005 05:14:10 | S | 110.08 | 08/23/2005 09:58:28 | B | 110.04 | ¥4,000 |
| 1 | USDJPY | 08/23/2005 05:14:19 | S | 110.09 | 08/23/2005 09:58:28 | B | 110.04 | ¥5,000 |
| 1 | USDJPY | 08/23/2005 05:14:32 | S | 110.11 | 08/23/2005 09:58:28 | B | 110.04 | ¥7,000 |
| 1 | USDJPY | 08/23/2005 05:14:44 | S | 110.12 | 08/23/2005 09:58:28 | B | 110.04 | ¥8,000 |
| 1 | USDJPY | 08/23/2005 05:14:57 | S | 110.10 | 08/23/2005 09:58:28 | B | 110.04 | ¥6,000 |
| 1 | USDJPY | 08/23/2005 05:48:21 | S | 110.12 | 08/23/2005 10:54:03 | B | 110.05 | ¥7,000 |
| 1 | USDJPY | 08/23/2005 05:48:31 | S | 110.12 | 08/23/2005 10:54:03 | B | 110.05 | ¥7,000 |
| 1 | USDJPY | 08/23/2005 05:49:04 | S | 110.13 | 08/23/2005 10:54:19 | B | 110.06 | ¥7,000 |
| 1 | USDJPY | 08/23/2005 05:49:13 | S | 110.12 | 08/23/2005 10:54:19 | B | 110.06 | ¥6,000 |
| 1 | USDJPY | 08/23/2005 05:49:31 | S | 110.13 | 08/23/2005 11:09:36 | B | 110.04 | ¥9,000 |
| 1 | USDJPY | 08/23/2005 05:49:37 | S | 110.14 | 08/23/2005 11:09:50 | B | 110.03 | ¥11,000 |
| 1 | USDJPY | 08/23/2005 08:51:05 | S | 110.14 | 08/23/2005 11:10:01 | B | 110.00 | ¥14,000 |
| 1 | USDJPY | 08/23/2005 08:51:10 | S | 110.15 | 08/23/2005 11:10:12 | B | 110.01 | ¥14,000 |
| 1 | USDJPY | 08/23/2005 08:51:16 | S | 110.16 | 08/23/2005 12:22:23 | B | 109.80 | ¥36,000 |
| 1 | USDJPY | 08/23/2005 08:51:23 | S | 110.15 | 08/23/2005 11:31:55 | B | 109.90 | ¥25,000 |
| 1 | USDJPY | 08/23/2005 13:12:03 | B | 109.84 | 08/23/2005 17:07:28 | S | 109.90 | ¥6,000 |
| 1 | USDJPY | 08/23/2005 13:43:48 | B | 109.80 | 08/23/2005 17:07:29 | S | 109.90 | ¥10,000 |
| 1 | USDJPY | 08/23/2005 18:30:52 | B | 109.98 | 08/23/2005 20:03:42 | S | 110.10 | ¥12,000 |
| 1 | USDJPY | 08/24/2005 23:40:01 | B | 109.90 | 08/25/2005 00:58:57 | S | 109.90 | ¥0 |
| 1 | USDJPY | 08/25/2005 00:12:52 | B | 109.82 | 08/25/2005 00:58:57 | S | 109.90 | ¥8,000 |
| 1 | USDJPY | 08/25/2005 00:13:04 | B | 109.81 | 08/25/2005 00:58:57 | S | 109.90 | ¥9,000 |
| 1 | USDJPY | 08/25/2005 11:00:40 | B | 110.09 | 08/25/2005 15:58:12 | S | 110.05 | -¥4,000 |
| 1 | USDJPY | 08/25/2005 11:00:50 | B | 110.08 | 08/25/2005 15:58:12 | S | 110.05 | -¥3,000 |
| 1 | USDJPY | 08/25/2005 11:00:59 | B | 110.07 | 08/25/2005 15:58:12 | S | 110.05 | -¥2,000 |
| 1 | USDJPY | 08/25/2005 11:01:54 | B | 110.05 | 08/25/2005 15:58:12 | S | 110.05 | ¥0 |
| 1 | USDJPY | 08/25/2005 11:03:52 | B | 110.03 | 08/25/2005 15:58:12 | S | 110.05 | ¥2,000 |
| 1 | USDJPY | 08/25/2005 11:30:00 | B | 109.95 | 08/25/2005 15:58:12 | S | 110.05 | ¥10,000 |
| 1 | USDJPY | 08/25/2005 11:30:05 | B | 109.94 | 08/25/2005 15:58:12 | S | 110.05 | ¥11,000 |
| 1 | USDJPY | 08/25/2005 11:30:20 | B | 109.92 | 08/25/2005 15:58:12 | S | 110.05 | ¥13,000 |
| 1 | USDJPY | 08/25/2005 11:45:21 | B | 109.87 | 08/25/2005 21:37:31 | S | 110.30 | ¥43,000 |
| 1 | USDJPY | 08/25/2005 11:45:29 | B | 109.87 | 08/25/2005 21:37:30 | S | 110.30 | ¥43,000 |
| Total Trading P/L | ¥991,000 | |||||||
| Conversion Rate |
Lot | Instrument | Date | BS | Bought Rate | Sold Rate | Close Rate | Interest | Net Floating Profit/Loss |
|---|---|---|---|---|---|---|---|---|---|
| Total Floating P/L | |||||||||
|
|